Compare Systems
The different remote systems have slightly different feature sets which may be good to know when deciding which system to use.
Function | FS20 | X10 | Nexa | Alfa1) |
---|---|---|---|---|
Supported by NetHomeServer | Yes | Yes | Yes | Yes |
On | Yes | Yes | Yes | No |
Off | Yes | Yes | Yes | No |
Toggle | Yes | No | No | Yes |
Dim | Yes | Yes | No | No |
Bright | Yes | Yes | No | No |
Dim Loop | Yes | No | No2) | Yes |
Dim to Absolute | Yes | No | Yes | No |
Price Dimmer | €34 | €30 | €14 | |
Price Switch | €27 | €30 | €13 | |
Price computer interface | €185 | €74 | €203) | €20 |
PIR Available | Yes | Yes | Yes | No |
If anyone has information regarding other systems, please update this table.
1)
Also called Deltronic
2)
When dim sequence is started it dims and brights the unit continually until on button is pressed again. This is not usable for computer controlled dimming
3)
Approximate cost when built based on an UPM-receiver. Requires soldering