events
UPM_Message
Attribute | Value | Description |
---|---|---|
Name | UPM_Message | Name of the event |
Direction | In or OUT | Direction of message, in or out from the server |
UPM.HouseCode | 0-15 | |
UPM.DeviceCode | 1-4 | |
UPM.Primary | 0-2048 | Raw main value of message, normally temperature. Value is (temp + 50) * 16 |
UPM.Secondary | 0-255 | Raw secondary value, normally humidity. |
UPM.LowBattery | 0/1 | Signals low battery in device |
Nexa_Message
Attribute | Value | Description |
---|---|---|
Name | Nexa_Message | Name of the event |
Direction | In or Out | Direction of message, in or out from the server |
Nexa.HouseCode | 0 - 7 | |
Nexa.Button | 1 - 8 | |
Nexa.Command | 0/1 | Off / On |
NexaL_Message
Attribute | Value | Description |
---|---|---|
Name | NexaL_Message | Name of the event |
Direction | In or Out | Direction of message, in or out from the server |
NexaL.Address | 0 - 67108863 | |
NexaL.Button | 1 - 17 | Pressed button, 17 is a special “group” button which affects all units on the address |
NexaL.Command | 0/1 | Off / On |
Deltronic_Message
Attribute | Value | Description |
---|---|---|
Name | Deltronic_Message | Name of the event |
Direction | In or Out | Direction of message, in or out from the server |
Deltronic.Address | 0 - 63 | |
Deltronic.Button | 0 - 3 | |
Deltronic.Command | 0/1 | Off / On |
Pronto_Message
Attribute | Value | Description |
---|---|---|
Name | Pronto_Message | Name of the event |
Direction | In or Out | Direction of message, in or out from the server |
Pronto.Message | Message | The Pronto encoded message string |
events.txt · Last modified: 2018/11/03 02:59 by 127.0.0.1